money revisited
Here are the totals so far:
I don't know what that means, but click away.
Date | Page impressions | Clicks | Clickthrough rate | Your earnings |
5/26/2004 | 67 | 2 | 3.00% | $0.00 |
5/27/2004 | 88 | 28 | 31.80% | $19.39 |
5/28/2004 | 102 | 27 | 26.50% | $0.44 |
5/29/2004 | 5 | 4 | 80.00% | $0.00 |
5/30/2004 | 23 | 9 | 39.10% | $0.00 |
5/31/2004 | 21 | 5 | 23.80% | $0.00 |
6/1/2004 | 69 | 11 | 15.90% | $1.28 |
Totals | 375 | 86 | 22.90% | $21.11 |
I don't know what that means, but click away.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home